RS Sundar
No.1 Qulaity product recieved
Offers & EMIs







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
No.1 Qulaity product recieved
Best quality product received
Waaree is no 1 in quality and topcon gives best efficiency
Very good service and product.
Solar panel best in class
Best quality, good service
Best output panel
Best quality







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.