Naveen Kumar
Output depends on sunlight conditions, but overall it works fine.
Offers & EMIs
Warranty Information
12 Years Product Warranty & 30 Years Power Output Warranty







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
12 Years Product Warranty & 30 Years Power Output Warranty







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
EL Testing reveals what the eye can’t see. Every Waaree solar ...
Every Waaree solar module is put through intense Mechanical Lo...
Waaree modules are engineered for real-world resilience. They ...
At Waaree, every solar module undergoes the rigorous Damp Heat...
Waaree solar panels are tested for wet leakage to ensure their...
Waaree solar panels undergo rigorous Hail Impact Testing to wi...
Output depends on sunlight conditions, but overall it works fine.
The panel is lightweight and easy to install, not too heavy
WAAREE brand quality is reliable.
Good product in this range ☺️ Awesome panel with Great efficiency
Outstanding, effective panel , Suggest buy waaree product.
Very Nice product , panel is important now days
Great value added, perfect for small home 3 panel
good quality, I recently purchased ,Based on the final outcome, I’m now satisfied with the product
Very good solar panel in terms of durability with outstanding performance under proper sunlight.Thanks to WAAREE
Overall, I am very satisfied with the performance and would recommend it for homes energy
Good product quality but packing is very poor.
Very very best quality product and packaging. Fully satisfied product any one go for waaree







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.