Rajesh Sharma
Higher wattage means fewer panels are required. Helped optimize available rooftop space.
Offers & EMIs







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
Higher wattage means fewer panels are required. Helped optimize available rooftop space.
The high-wattage panel helped optimize our roof space ,performance has been consistent
excellent performance under harsh weather conditions tested on my home
High efficiency, dependable output
The product is decent,but I expected a bit better performance on cloudy days.
the delivery was delayed by a few days. No issues with performance so far.
Packaging was good, but I wish the installation instructions were more detailed.
Bahut Accha Performance, Paisa vasool product.
Even on cloudy days, the output remains consistent.
The build quality is impressive and the panel was delivered in good condition.
Good experience with Waaree
Good for this price and very compact one I liked it, easy installed super performance.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.