Harpreet Singh
Performance is strong and consistent.
Offers & EMIs







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
Performance is strong and consistent.
Strong build quality and excellent performance from day one. Highly recommended.
Very happy with the product quality
ইনভার্টারটি খুব ভালো কাজ করছে। ব্যাকআপও ভালো পাচ্ছি এবং ব্যবহার করতেও সহজ।
Very good product..
Even in high temperature, output is decent. Suitable for Indian weather.
I installed a Waaree solar panel system for my small factory, and the performance has been very consistent.
ഗുഡ്
Good quality, Product is absolutely good ??
One Year Update! Still an excellent panel! Looks good, works good.
Nice product, panel 590 is powerful
बिल्ड क्वालिटी बढ़िया है......







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.