Offers & EMIs
Warranty Information
12 Years Product Warranty & 30 Years Power Output Warranty







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
12 Years Product Warranty & 30 Years Power Output Warranty







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.
EL Testing reveals what the eye can’t see. Every Waaree solar ...
Every Waaree solar module is put through intense Mechanical Lo...
Waaree modules are engineered for real-world resilience. They ...
At Waaree, every solar module undergoes the rigorous Damp Heat...
Waaree solar panels are tested for wet leakage to ensure their...
Waaree solar panels undergo rigorous Hail Impact Testing to wi...







Mechanical Characteristrics:
| Length x Width x Thickness (L x W x T) |
2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Weight | 32 ± 1 kgs |
| Solar Cell Type & Size | TOPCon N-type Mono Bifacial,91x182mm / N-DCR |
| Front / Back Glass (Material / Thickness) | 2 mm Low Iron ARC semi-tempered glass |
| Encapsulate | PID Free & UV Resistant |
| Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
| Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
| Cable Cross - Section & Length | 4mm2 & 500mm |
| Frame | Anodized Aluminium Alloy |
12 Years Product Warranty & 30 Years Power Output Warranty.