Product Overview
- Superior module efficiency as per international benchmarks
- 1500 VDC system voltage for lower BoS cost
- Glass with anti reflective coating improves light transmission
- Salt mist, blowing sand and hail resistant
- PID resistant with long term reliability
- Sustain heavy wind & snow loads (2400 pa & 5400 pa)
- Modules binned by current to improve system performance
MECHANICAL CHARACTERISTICS
Length x Width x Thickness (L x W x T) | 1985 mm (L) x 1003 mm (W) x 35 mm (T) |
Weight | 21 .5 kgs |
Solar Cells per Module | 72 / (12x6) |
Solar Cell | Poly crystalline Silicon |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree / Material) | IP67/IP68 rated / Weatherproof PPO |
Connector (Protection degree / Type) | IP68 rated / MC4 compatible |
Cable Cross - Section & Length | 4 mm 2 & 1200mm |
Module Type | Poly Non-DCR |
10 Years Product Warranty • Power Output Warranty 25 Years