Product Overview
Mechanical Characteristrics: | ||
Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) | |
Solar Cell Type & Size | Mono PERC, 83 x 166 mm | |
Front Glass | 3.2mm Low Iron & Tempered Glass with ARC coating | |
Encapsulate | PID Free & UV Resistant | |
Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO | |
Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible | |
Cable Cross - Section & Length | 4mm2 & 500mm | |
Frame |
Anodized Aluminium Alloy | |
Thermal Characteristrics: |
||
Temperature Co-efficient of Current (Isc), α (%/°C) | 0.055 | |
Temperature Co-efficient of Voltage (Voc), β (%/°C) | -0.285 | |
Temperature Co-efficient of Power (Pm), γ (%/°C) | -0.365 | |
NOCT (°C) | 43 ± 2 | |
OperatingTemperture Range | -40 to 85 | |
Electrical Characteristics: | ||
Pmax (W) | STC | 450 |
NOTC | 336.8 | |
Vmp (V) | STC | 41.81 |
NOTC | 38.50 | |
Imp (A) | STC | 10.77 |
NOTC | 8.75 | |
Isc (A) | STC | 11.46 |
NOTC | 9.27 | |
Voc (V) | STC | 50.10 |
NOTC | 46.70 | |
Module Efficiency (%) | 20.70 |
12 Years Product Warranty • 27 Years Power Output Warranty