Product Overview
Description:
- Superior module efficiency as per international benchmarks
- 1500 VDC system voltage for lower BoS costSplit junction box improve heat dissipation
- Glass with anti reflective coating improves light transmission
- Salt mist, blowing sand and hail resistant
- PID resistant with long term reliability
- Sustain heavywind & snow loads (2400 pa & 5400 pa)
- Modules binned by current to improve system performance
MECHANICAL CHARACTERISTICS
Length x Width x Thickness (L x W x T) | 2094 mm (L) x 1038 mm (W) x 35 mm (T) |
Weight | 23.5 kgs |
Solar Cells per Module (Units) / Arrangement | 144 cells / (12x6 || 12x6) |
Solar Cell Type & Size | Poly PERC, 83 x 166 mm |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree / Material) | IP68 / Weatherproof PPO |
Connector (Protection degree / Type) | IP68 rated / MC4 compatible |
Cable Cross - Section & Length | 4 mm2 & 500mm |
Frame | Frame Anodized Aluminium Alloy |
Front Glass | 3.2 mm Low Iron and Tempered glass with ARC coating |
Module Type | Poly Non-DCR |
10 Years Product Warranty • Power Output Warranty 25 Years